AnonSec Team
Server IP : 10.2.73.233  /  Your IP : 216.73.216.189
Web Server : Apache/2.4.59 (Debian)
System : Linux polon 4.19.0-27-amd64 #1 SMP Debian 4.19.316-1 (2024-06-25) x86_64
User : www-data ( 33)
PHP Version : 5.6.40-64+0~20230107.71+debian10~1.gbp673146
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /etc/python/../python3/../php/../python3/../python/../python/../python/../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //etc/python/../python3/../php/../python3/../python/../python/../python/../../proc/sched_debug
Sched Debug Version: v0.11, 4.19.0-27-amd64 #1
ktime                                   : 8435943039.568795
sched_clk                               : 8435862829.724243
cpu_clk                                 : 8435943094.927196
jiffies                                 : 6403877951
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4118331
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3192.608 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 4281085414
  .nr_load_updates               : 1105938030
  .nr_uninterruptible            : 30982
  .next_balance                  : 6403.877941
  .curr->pid                     : 26081
  .clock                         : 8435943094.080504
  .clock_task                    : 8435943094.080504
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 975405179.507516
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 7
  .runnable_load_avg             : 0
  .util_avg                      : 6
  .util_est_enqueued             : 25
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1 975405169.856666   6575560   120         0.000000   2195590.729617         0.000000 0 0 /
 S       kthreadd     2 975400032.101416     31250   120         0.000000      2311.930938         0.000000 0 0 /
 I         rcu_gp     3 650135127.371544         4   100         0.000000         0.013452         0.000000 0 0 /
 I     rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6      2390.025339         4   100         0.000000         0.017896         0.000000 0 0 /
 S    ksoftirqd/0     9 975405170.162483  61905495   120         0.000000   3216569.822682         0.000000 0 0 /
 I         rcu_bh    11        22.019070         2   120         0.000000         0.000000         0.000000 0 0 /
 S    migration/0    12        24.019069   2240619     0         0.000000     30868.783754         0.000000 0 0 /
 S        cpuhp/0    14      4620.004522        12   120         0.000000         0.641040         0.000000 0 0 /
 S      kdevtmpfs    20      4173.017671       136   120         0.000000         7.696200         0.000000 0 0 /
 S        kauditd    22      4037.220049         5   120         0.000000         0.050820         0.000000 0 0 /
 S     khungtaskd    24 975403908.914965     69822   120         0.000000      4311.827810         0.000000 0 0 /
 S     oom_reaper    25        51.019905         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    26        55.019904         2   100         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    28        57.019902         2   125         0.000000         0.000000         0.000000 0 0 /
 S     khugepaged    29 975404973.691886    862464   139         0.000000    209396.239390         0.000000 0 0 /
 I        kblockd    32        57.019902         2   100         0.000000         0.000000         0.000000 0 0 /
 I     devfreq_wq    34        57.022863         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    35         0.000000         2     0         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    36 959748655.211468     61163   120         0.000000    110799.650291         0.000000 0 0 /
 I          kstrp    65       733.710618         2   100         0.000000         0.030294         0.000000 0 0 /
 I   hv_vmbus_con   104       972.537384         2   100         0.000000         0.004489         0.000000 0 0 /
 I    hv_sub_chan   108       989.333867         2   100         0.000000         0.004737         0.000000 0 0 /
 S      scsi_eh_0   113      2361.127993        10   120         0.000000      1137.936816         0.000000 0 0 /
 S      scsi_eh_1   116      4309.753207        47   120         0.000000      1047.710687         0.000000 0 0 /
 S      scsi_eh_2   166      2370.701109         2   120         0.000000         0.007498         0.000000 0 0 /
 I   kworker/0:1H   171 975405170.142141  11443733   100         0.000000    218826.640984         0.000000 0 0 /
 I   kworker/u5:0   203      2583.089514         2   100         0.000000         0.112893         0.000000 0 0 /
 S    jbd2/sda1-8   205 975405165.414141   7309495   120         0.000000    522612.039388         0.000000 0 0 /
 Iext4-rsv-conver   206      2731.480350         2   100         0.000000         0.227546         0.000000 0 0 /
 I        xprtiod   261      3477.051876         2   100         0.000000         0.010856         0.000000 0 0 /
 S  systemd-udevd   264 975402677.885807     71116   120         0.000000     11928.046251         0.000000 0 0 /
 S           cron   417 975404957.159844    155815   120         0.000000     23941.879784         0.000000 0 0 /
 S       rsyslogd   419 975391961.831705     14176   120         0.000000       615.097723         0.000000 0 0 /
 S    in:imuxsock   424 975386812.704642    122001   120         0.000000     15285.192767         0.000000 0 0 /
 S      in:imklog   425 974663471.385916       178   120         0.000000        14.724326         0.000000 0 0 /
 S  rs:main Q:Reg   426 975386812.697811    121294   120         0.000000     16691.993961         0.000000 0 0 /
 S          gmain   427      4751.857620         1   120         0.000000         0.073029         0.000000 0 0 /
 S systemd-logind   422 975405169.820813   5277951   120         0.000000    756934.928098         0.000000 0 0 /
 S            atd   423 975374957.016374      2351   120         0.000000       145.829113         0.000000 0 0 /
 S     php-fpm5.6   459 975405170.173624   9381659   120         0.000000    784529.420670         0.000000 0 0 /
 S          gmain   593      5926.461464         1   120         0.000000         0.064232         0.000000 0 0 /
 S           sshd   484 975400820.571664    185220   120         0.000000     49855.414892         0.000000 0 0 /
 S         mysqld   582 975404627.795714    358874   120         0.000000     17487.662002         0.000000 0 0 /
 S         mysqld   600 975405173.500601  16872098   120         0.000000    681103.127310         0.000000 0 0 /
 S         mysqld   601 975405172.796858  16978337   120         0.000000    666155.558731         0.000000 0 0 /
 S         mysqld   602 975405172.799853  16872343   120         0.000000    690341.136795         0.000000 0 0 /
 S         mysqld   604 975405172.806229  16872311   120         0.000000    679690.029531         0.000000 0 0 /
 S         mysqld   605 975405173.513252  16872238   120         0.000000    680959.723794         0.000000 0 0 /
 S         mysqld   606 975405173.515022  16936032   120         0.000000    660844.300703         0.000000 0 0 /
 S         mysqld   607 975405173.522193  16899604   120         0.000000    663561.839128         0.000000 0 0 /
 S         mysqld   617 975405069.801535   1687858   120         0.000000     80570.685806         0.000000 0 0 /
 S         mysqld   619 975405071.288191   1687861   120         0.000000     79742.399728         0.000000 0 0 /
 S         mysqld   620 975405172.813028   8639531   120         0.000000    489897.443293         0.000000 0 0 /
 S         mysqld   623 972169218.196846   2399976   120         0.000000     35342.254814         0.000000 0 0 /
 S         mysqld   624 972169218.189622   2343762   120         0.000000     67648.948129         0.000000 0 0 /
 S         mysqld   625      7415.419799       709   120         0.000000       436.179395         0.000000 0 0 /
 S         mysqld   627      6099.633246         1   120         0.000000         1.352528         0.000000 0 0 /
 S         mysqld   630      6162.642042        23   120         0.000000        11.522976         0.000000 0 0 /
 S         mysqld  7743 975405168.614805  33482724   120         0.000000   8423869.038725         0.000000 0 0 /
 S         mysqld 28715 975405170.017761  26229810   120         0.000000   7340398.133918         0.000000 0 0 /
 S         mysqld 11721 975405170.316823  25680515   120         0.000000   6284638.497875         0.000000 0 0 /
 S         mysqld 27068 975405171.093395  11554767   120         0.000000   1880769.439577         0.000000 0 0 /
 S         mysqld 16985 975405170.571412   6533586   120         0.000000   1017838.370484         0.000000 0 0 /
 S   htcacheclean   572 975405172.791943 135042074   120         0.000000  10637425.201165         0.000000 0 0 /
 S          exim4   958 975375277.966955      9483   120         0.000000      2624.672740         0.000000 0 0 /
 S        polkitd 13874 975405069.776508   2047473   120         0.000000    108401.113734         0.000000 0 0 /
 S          gdbus 13877 975405069.825004   2140943   120         0.000000    575038.292004         0.000000 0 0 /
 S     php-fpm7.0 30976 975405172.802532   8513668   120         0.000000    480721.100404         0.000000 0 0 /
 S     php-fpm7.3 30991 130367339.609518         4   120         0.000000         2.722651         0.000000 0 0 /
 S     php-fpm7.0 21981 975405172.927312   7640538   120         0.000000   3870842.835378         0.000000 0 0 /
 S     php-fpm7.2 21860 975235664.963253     14503   120         0.000000      7452.188684         0.000000 0 0 /
 Sdefault-executo 26272 344566173.570913         3   120         0.000000         0.792552         0.000000 0 0 /
 S     php-fpm7.2 21861 975331116.517737     10894   120         0.000000      6439.702403         0.000000 0 0 /
 Sresolver-execut 26284 344567979.615314         1   120         0.000000         0.046661         0.000000 0 0 /
 Sgrpc_global_tim 26285 975405173.518570   6538178   120         0.000000    376051.343992         0.000000 0 0 /
 S     php-fpm8.2 25953 344485440.965621     20674   120         0.000000     11874.434491         0.000000 0 0 /
 S     php-fpm8.2 26011 344487534.073014      7851   120         0.000000      7632.015485         0.000000 0 0 /
 S     php-fpm7.2 26287 975229935.569887      9855   120         0.000000      7438.466084         0.000000 0 0 /
 Sresolver-execut 26291 344569030.840288         1   120         0.000000         0.086352         0.000000 0 0 /
 Sgrpc_global_tim 26292 975405172.814471   6538120   120         0.000000    372479.978113         0.000000 0 0 /
 S     php-fpm7.4 29853 975405169.608875   5956027   120         0.000000    283027.558250         0.000000 0 0 /
 S     php-fpm7.4 31441 674475328.458942     22521   120         0.000000     15672.975589         0.000000 0 0 /
 S     php-fpm7.4 32723 674472271.915460      8668   120         0.000000      6839.683567         0.000000 0 0 /
 S     php-fpm7.0  3049 975391637.402804     18791   120         0.000000     13373.924182         0.000000 0 0 /
 S     php-fpm7.0  3664 975391484.625310     17857   120         0.000000     12260.449841         0.000000 0 0 /
 I    kworker/0:0 10940 975405170.162388     30151   120         0.000000       675.483165         0.000000 0 0 /
>R     php-fpm5.6 26081 975405179.507516    141635   120         0.000000     47108.963896         0.000000 0 0 /
 S        apache2 26404 975405170.411450      2185   120         0.000000      1194.206801         0.000000 0 0 /
 I    kworker/0:2 26618 975368138.466642         2   120         0.000000         0.008197         0.000000 0 0 /
 S     php-fpm5.6 27457 975405178.175045     38315   120         0.000000     14212.300805         0.000000 0 0 /
 S        apache2 27650 975405170.144603      2504   120         0.000000       656.931039         0.000000 0 0 /
 S        apache2 27690 975405170.144706      1244   120         0.000000       346.536899         0.000000 0 0 /
 S        apache2 27715 975405170.144773       418   120         0.000000        41.189228         0.000000 0 0 /
 S        apache2 27740 975405170.173660      1152   120         0.000000       362.588422         0.000000 0 0 /
 S        apache2 27744 975405170.168353       376   120         0.000000        68.624298         0.000000 0 0 /
 S        apache2 27749 975405171.559267       417   120         0.000000       124.979479         0.000000 0 0 /
 S        apache2 27751 975405170.144931       384   120         0.000000        95.531002         0.000000 0 0 /
 S        apache2 27754 975405170.144653       162   120         0.000000        15.626855         0.000000 0 0 /
 S        apache2 27755 975405170.144300        91   120         0.000000        13.577712         0.000000 0 0 /
 S        apache2 27756 975405170.145362       153   120         0.000000        25.555170         0.000000 0 0 /
 S        apache2 27758 975405097.987040       102   120         0.000000         9.410861         0.000000 0 0 /
 S        apache2 27760 975405170.145410        93   120         0.000000        24.776698         0.000000 0 0 /
 S        apache2 27761 975405170.145234        45   120         0.000000         6.480993         0.000000 0 0 /
 S        apache2 27762 975405170.144931        19   120         0.000000         5.857668         0.000000 0 0 /
 S        apache2 27763 975405170.145001        23   120         0.000000         4.175221         0.000000 0 0 /
 S        apache2 27764 975405170.144904        29   120         0.000000         3.389307         0.000000 0 0 /
 S        apache2 27765 975405170.207723        27   120         0.000000         7.211213         0.000000 0 0 /
 S        apache2 27766 975405170.145803        51   120         0.000000        20.640941         0.000000 0 0 /
 S        apache2 27767 975405170.145959        22   120         0.000000         3.181867         0.000000 0 0 /
 S        apache2 27768 975405170.145701        31   120         0.000000         4.817233         0.000000 0 0 /
 S        apache2 27770 975405170.183683        15   120         0.000000         2.338636         0.000000 0 0 /
 S        apache2 27772 975405170.145127        28   120         0.000000         5.521896         0.000000 0 0 /
 S        apache2 27774 975405174.328609        72   120         0.000000        30.663018         0.000000 0 0 /
 S        apache2 27775 975405170.151186        14   120         0.000000         2.117760         0.000000 0 0 /
 S        apache2 27776 975405170.202740        16   120         0.000000         2.216805         0.000000 0 0 /
 S        apache2 27777 975405170.145215        27   120         0.000000         1.573504         0.000000 0 0 /
 S        apache2 27779 975405170.144705        19   120         0.000000         2.393137         0.000000 0 0 /
 S        apache2 27780 975405170.144572        16   120         0.000000         4.643862         0.000000 0 0 /
 S        apache2 27781 975405170.144715        25   120         0.000000         2.846622         0.000000 0 0 /
 S        apache2 27782 975405170.175047        30   120         0.000000         3.476926         0.000000 0 0 /
 S        apache2 27784 975405170.146616        17   120         0.000000         3.357962         0.000000 0 0 /
 S        apache2 27785 975405170.176476        26   120         0.000000         2.383145         0.000000 0 0 /
 S        apache2 27786 975405170.145923        21   120         0.000000         1.226225         0.000000 0 0 /
 S        apache2 27787 975405170.428591        29   120         0.000000         1.413918         0.000000 0 0 /
 S        apache2 27788 975405170.144629        15   120         0.000000         1.408760         0.000000 0 0 /
 S        apache2 27790 975405171.060172        22   120         0.000000         2.864365         0.000000 0 0 /
 S        apache2 27791 975405170.145364        18   120         0.000000         3.400890         0.000000 0 0 /
 S        apache2 27792 975405170.144396        16   120         0.000000         1.163481         0.000000 0 0 /

cpu#1, 3192.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 4088959957
  .nr_load_updates               : 1077305208
  .nr_uninterruptible            : -30982
  .next_balance                  : 6403.877937
  .curr->pid                     : 0
  .clock                         : 8435943094.090442
  .clock_task                    : 8435943094.090442
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1002137103.256473
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 26731923.748957
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 9
  .runnable_load_avg             : 0
  .util_avg                      : 8
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   mm_percpu_wq     8 964239303.589243        66   100         0.000000         3.839706         0.000000 0 0 /
 I      rcu_sched    10 1002137098.288479 505713024   120         0.000000  14981973.979274         0.000000 0 0 /
 S        cpuhp/1    15      5055.688904        11   120         0.000000         1.917025         0.000000 0 0 /
 S    migration/1    16        34.019063   2235972     0         0.000000     32595.112112         0.000000 0 0 /
 S    ksoftirqd/1    17 1002137097.260985   4156069   120         0.000000    165693.050410         0.000000 0 0 /
 I   kworker/1:0H    19      3119.196613         5   100         0.000000         0.023884         0.000000 0 0 /
 I          netns    21         4.951436         2   100         0.000000         0.000000         0.000000 0 0 /
 S     kcompactd0    27 856676667.921616         8   120         0.000000         3.782253         0.000000 0 0 /
 I         crypto    30         8.977629         3   100         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    31         8.977629         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller    33       206.113210         2   100         0.000000         0.006091         0.000000 0 0 /
 I       kthrotld    54      1322.388232         2   100         0.000000         0.057681         0.000000 0 0 /
 I  ipv6_addrconf    55      1363.161308         2   100         0.000000         0.006243         0.000000 0 0 /
 I    hv_pri_chan   105      1659.167437         2   100         0.000000         0.015144         0.000000 0 0 /
 I        ata_sff   111 998740094.127319      1536   100         0.000000      2494.737334         0.000000 0 0 /
 I     scsi_tmf_0   114      1710.116040         2   100         0.000000         0.014815         0.000000 0 0 /
 I     scsi_tmf_1   117      1723.540826         2   100         0.000000         0.027271         0.000000 0 0 /
 I     scsi_tmf_2   167      3047.486298         2   100         0.000000         0.014020         0.000000 0 0 /
 S      scsi_eh_3   169      3069.346918         2   120         0.000000         0.003625         0.000000 0 0 /
 I     scsi_tmf_3   170      3072.350069         2   100         0.000000         0.011306         0.000000 0 0 /
 I   kworker/1:1H   173 1002136959.695582   8987716   100         0.000000    155786.560725         0.000000 0 0 /
 Ssystemd-journal   234 1002136394.097231    307952   120         0.000000    156552.339972         0.000000 0 0 /
 I         rpciod   260      3865.774870         2   100         0.000000         0.007179         0.000000 0 0 /
 S        rpcbind   298 1002137097.649580    307235   120         0.000000    143378.005585         0.000000 0 0 /
 Ssystemd-timesyn   309 1002134410.495063     79292   120         0.000000     16326.989241         0.000000 0 0 /
 S     sd-resolve   337     27505.421264        18   120         0.000000        12.650500         0.000000 0 0 /
 S     hv_balloon   330 1002137097.281421   8240067   120         0.000000    248913.350676         0.000000 0 0 /
 S          acpid   418      5172.340139        22   120         0.000000        15.941090         0.000000 0 0 /
 S     irqbalance   420 1002137091.585029    849370   120         0.000000    263720.328494         0.000000 0 0 /
 S    dbus-daemon   421 1002137092.681037  10450739   120         0.000000   2841168.993065         0.000000 0 0 /
 Sunattended-upgr   462      6670.925924       747   120         0.000000       718.405461         0.000000 0 0 /
 S         agetty   480      8125.984429        27   120         0.000000        13.157225         0.000000 0 0 /
 S         mysqld   552 1002137097.382402 123269726   120         0.000000   9727725.613037         0.000000 0 0 /
 S         mysqld   578      6521.714906         5   120         0.000000         1.437886         0.000000 0 0 /
 S         mysqld   603 1002137097.354455  16872203   120         0.000000    683880.791769         0.000000 0 0 /
 S         mysqld   608 1002137097.298838  16904138   120         0.000000    660707.845106         0.000000 0 0 /
 S         mysqld   609 1002137097.283322  16944699   120         0.000000    661082.037374         0.000000 0 0 /
 S         mysqld   610 1002137097.288614  10553704   120         0.000000    471088.364458         0.000000 0 0 /
 S         mysqld   615 1002137097.295192   8437603   120         0.000000    385006.622702         0.000000 0 0 /
 S         mysqld   616 1002137097.301053   8444729   120         0.000000    615887.007021         0.000000 0 0 /
 S         mysqld   618 1002136871.387224    844156   120         0.000000     38719.596030         0.000000 0 0 /
 S         mysqld   621 998920669.247394   5929065   120         0.000000    289651.321594         0.000000 0 0 /
 S         mysqld   622 998920668.930381   2482274   120         0.000000     39598.464988         0.000000 0 0 /
 S         mysqld   626 1002137097.281053   8435955   120         0.000000    300395.609370         0.000000 0 0 /
 S         mysqld   628      7057.663555         1   120         0.000000         0.460798         0.000000 0 0 /
 S         mysqld   629      7111.610624         1   120         0.000000         0.135015         0.000000 0 0 /
 S         mysqld  7742 1002137093.650625  33409020   120         0.000000   7468496.619903         0.000000 0 0 /
 S         mysqld 11660 1002137090.595133  25699860   120         0.000000   6419690.796448         0.000000 0 0 /
 S         mysqld 25606 1002137091.976489  11715761   120         0.000000   2861367.709986         0.000000 0 0 /
 S         mysqld 25607 1002137089.971078  11673823   120         0.000000   2573418.267081         0.000000 0 0 /
 S         mysqld 16984 1002137092.612695   6627300   120         0.000000   1527014.800551         0.000000 0 0 /
 S         mysqld 16986 1002137097.433800   6572201   120         0.000000   1278973.772871         0.000000 0 0 /
 S          gmain 13875  10066817.623760         6   120         0.000000         0.514423         0.000000 0 0 /
 S     php-fpm7.2 30983 1002137097.276839   8518685   120         0.000000    487086.624609         0.000000 0 0 /
 S     php-fpm7.3 30990 1002137097.280780   8512915   120         0.000000    466506.863927         0.000000 0 0 /
 S     php-fpm7.3 30992 125383633.415698         8   120         0.000000         2.432031         0.000000 0 0 /
 Sresolver-execut 26273 339977652.697969         2   120         0.000000         0.066881         0.000000 0 0 /
 Sgrpc_global_tim 26274 1002137097.291593   6538129   120         0.000000    375523.109514         0.000000 0 0 /
 Sdefault-executo 26283 339978342.331995         1   120         0.000000         0.021689         0.000000 0 0 /
 S     php-fpm8.2 25950 1002137097.284159   7185946   120         0.000000    386509.897008         0.000000 0 0 /
 S     php-fpm8.2 25954 339855325.912453     19993   120         0.000000     11499.240206         0.000000 0 0 /
 Sdefault-executo 26290 339979579.146474         1   120         0.000000         0.018281         0.000000 0 0 /
 S     php-fpm7.4 32705 692571163.927595      8852   120         0.000000      6242.781657         0.000000 0 0 /
 I   kworker/u4:1 22201 1001467530.383567         5   120         0.000000         0.043717         0.000000 0 0 /
 S     php-fpm7.0 31308 1002117851.014925     28672   120         0.000000     19133.857650         0.000000 0 0 /
 I   kworker/u4:0 15044 1002136978.572365      5372   120         0.000000       746.305370         0.000000 0 0 /
 S        apache2 26405 1002137097.291889       548   120         0.000000        21.636715         0.000000 0 0 /
 I    kworker/1:1 27352 1002137097.390875      3386   120         0.000000       406.610565         0.000000 0 0 /
 I    kworker/1:2 27551 1002131399.510363      1315   120         0.000000       148.802870         0.000000 0 0 /
 S     php-fpm5.6 27680 1002137102.847471     11455   120         0.000000      5156.031206         0.000000 0 0 /
 I    kworker/1:0 27681 1002137090.958679       599   120         0.000000        97.909905         0.000000 0 0 /
 Z        apache2 27682 1002137103.256473      2472   120         0.000000       592.378604         0.000000 0 0 /
 S        apache2 27735 1002137101.216336       932   120         0.000000       141.023831         0.000000 0 0 /
 S        apache2 27742 1002137098.750134       912   120         0.000000       176.203916         0.000000 0 0 /
 S        apache2 27769 1002137097.336011        13   120         0.000000         2.783541         0.000000 0 0 /
 S        apache2 27771 1002137097.389956         8   120         0.000000         2.129588         0.000000 0 0 /
 S        apache2 27773 1002137101.226345        47   120         0.000000        21.114522         0.000000 0 0 /


AnonSec - 2021